Find Axial Ventilation Fan, Axial Flow Ventilation Fan, Quality Axial Ventilation Fan on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Home > Products > Axial Ventilation Fan > Industrial Electrical Fan/ Exhaust Fan/Metal Fan

Industrial Electrical Fan/ Exhaust Fan/Metal Fan

Productivity: 
10, 000 PCS/Year
Place of Origin: 
Guangdong
Supply Ability: 
10, 000 PCS/Year

Basic Info

Model No.:  T30

Product Description

Model NO.: T30 Material: Metal Installation: Pedestal Noise: Lower Power (Watts): 250~2200 Air Flow: 890~46700m3/H Motor: 100% Copper Coil, 2/4/6 Poles Guarantee: Two Years Speed: 1 Speed Power: >300W Trademark: OEM Origin: Guangdong Remote Control: Without Remote Control Application: Industrial Size: 300mm~1000mm Voltage: 220~240V/50Hz, 380~415V/50Hz Rotation Speed: 910-2900rpm Color: as Picture or as You Like Aluminum: Iron Type: Axial Flow Fan Power Supply: Electric Timer: Without Timer Specification: 300mm/350mm/400mm/500mm/600mm700mm/800mm/900mm HS Code: 84145990 Our factory produced fans over 30 years. Main products cover industrial fan, axial fan, centrifugal and. stand/Wall Fan/ventilating fan/Exhaust Fan and so on.

T30  type  low noise axial blower fan
1. Use CAD. Louver-type window
2. Great capacity
3. Steady long circulation
4. Thicker steel, not easy rusty, not easy broken
5. Updated new type. Lower noise
6. wire box, easy connect power source

This series can be wide-ranging used greenhouse cultivation for ventilating, or be used in factory, storehouse and public place for ventilating or make hot air spreading. 



NO. blade Rotary Full air motor shape size
trans.
speed Pressure flow model power phase/ LxWxH
mode  deg r/min pa m 3 /h
kw pole mm
2.8 15 2900 129 1224 A05612-0.12 0.12 3/2 385x280x420
20 2900 141 1742 A05622-0.18 0.18 3/2
25 2900 143 2560 A05622-0.18 0.18 3/2
30 2900 165 2495 A07112-0.37 0.37 3/2
35 2900 186 2778 A07112-0.37 0.37 3/2
15 1450 32 613 A05614-0.09 0.09 3/4
20 1450 35 873 A05614-0.09 0.09 3/4
25 1450 35 1133 A05614-0.09 0.09 3/4
30 1450 41 1251 A05614-0.09 0.09 3/4
35 1450 47 1392 A05614-0.09 0.09 3/4
3.15 15 2900 171 1944 A05622-0.18 0.18 3/2 400x300x450
20 2900 186 2681 A05632-0.25 0.25 3/2
25 2900 189 3418 A07112-0.37 0.37 3/2
30 2900 218 3753 A07112-0.37 0.37 3/2
35 2900 247 4155 A07122-0.55 0.55 3/2
15 1450 42 972 A05614-0.09 0.09 3/4
20 1450 47 1340 A05614-0.09 0.09 3/4
25 1450 47 1709 A05614-0.09 0.09 3/4
30 1450 55 1877 A05614-0.09 0.09 3/4
35 1450 62 2078 A05614-0.09 0.09 3/4
NO. blade Rotary Full air motor shape size
trans.
speed Pressure flow model power phase/ LxWxH
mode  deg r/min pa m 3 /h
kw pole mm
3.55 15 2900 217 2783 A07112-0.37 0.37 3/2 500x330x500
20 2900 237 3839 A07122-0.55 0.55 3/2
25 2900 231 4895 Y80L1-2-0.75 0.75 3/2
30 2900 280 5375 Y80L1-2-0.75 0.75 3/2
35 2900 314 5951 Y80L2-2-1.1 1.1 3/2
15 1450 54 1394 A05614-0.09 0.09 3/4
20 1450 59 1923 A05614-0.09 0.09 3/4
25 1450 69 2452 A05614-0.09 0.09 3/4
30 1450 70 2692 A05614-0.09 0.09 3/4
35 1450 83 2981 A05624-0.12 0.12 3/4
4 15 2900 281 3980 Y80L1-2-0.75 0.75 3/2 400x580x600
20 2900 301 5489 Y80L2-2-1.1 1.1 3/2
25 2900 305 6999 Y80L2-2-1.1 1.1 3/2
30 2900 354 7685 Y90S-2-1.5 1.5 3/2
35 2900 398 8508 Y90L-2-2.2 2.2 3/2
15 1450 69 1993 A05614-0.09 0.09 3/4
20 1450 76 2749 A05624-0.12 0.12 3/4
25 1450 77 3505 A05634-0.18 0.18 3/4
30 1450 88 3849 A05634-0.18 0.18 3/4
35 1450 100 4261 A07114-0.25 0.25 3/4
4.5 15 1450 87 2838 A05624-0.12 0.12 3/4 620x430x650
20 1450 95 3914 A05634-0.18 0.18 3/4
25 1450 96 4991 A07114-0.25 0.25 3/4
30 1450 112 5480 A07124-0.37 0.37 3/4
35 1450 126 6067 A07124-0.37 0.37 3/4
5 15 1450 113 4289 A07114-0.25 0.25 3/4
20 1450 125 5763 A07124-0.37 0.37 3/4
25 1450 129 7237 A07134-0.55 0.55 3/4
30 1450 147 7907 A07134-0.55 0.55 3/4
35 1450 165 8712 Y80L2-4-0.75 0.75 3/4
15 960 49 2839 Y90S-6-0.75 0.75 3/6
20 960 55 3815 Y90S-6-0.75 0.75 3/6
25 960 57 4792 Y90S-6-0.75 0.75 3/6
30 960 64 5235 Y90S-6-0.75 0.75 3/6
35 960 72 5768 Y90S-6-0.75 0.75 3/6
5.6 15 1450 141 6025 A07124-0.37 0.37 3/4
20 1450 156 8697 A07134-0.55 0.55 3/4
25 1450 163 10168 Y80L2-4-0.75 75 3/4
30 1450 182 11110 YS90S-4-1.1 1.1 3/4
35 1450 206 12236 YS90S-4-1.1 1.1 3/4
15 960 62 3989 Y90S-6-0.75 0.75 3/6
20 960 69 5361 Y90S-6-0.75 0.75 3/6
25 960 72 6732 Y90S-6-0.75 0.75 3/6
30 960 79 7355 Y90S-6-0.75 0.75 3/6
35 960 90 8103 Y90S-6-0.75 0.75 3/6
6.3 15 1450 179 8579 Y80L2-4-0.75 0.75 3/4
20 1450 198 11528 Y90S-4-1.1 1.1 3/4
25 1450 210 14477 Y90L-4-1.5 1.5 3/4
30 1450 231 15817 Y90L-4-1.5 1.5 3/4
35 1450 261 17426 Y100L1-4-2.2 2.2 3/4
15 960 78 5680 Y90S-6-0.75 0.75 3/6
20 960 86 7632 Y90S-6-0.75 0.75 3/6
25 960 90 9585 Y90S-6-0.75 0.75 3/6
30 960 101 10472 Y90S-6-0.75 0.75 3/6
35 960 115 11537 Y90S-6-0.75 0.75 3/6
NO. blade Rotary Full air motor shape size
trans.
speed Pressure flow model power phase/ LxWxH
mode  deg r/min pa m 3 /h
kw pole mm
7.1 15 1450 227 12280 Y90L-4-1.5 1.5 3/4

20 1450 251 16501 Y100L1-4-2.2 2.2 3/4
25 1450 262 20722 Y100L1-4-2.2 2.2 3/4
30 1450 293 22641 Y100L1-4-2.2 2.2 3/4
35 1450 332 24944 Y112M-4-4 4 3/4
15 960 99 8130 Y90S-6-0.75 0.75 3/6
20 960 110 10925 Y90S-6-0.75 0.75 3/6
25 960 115 13700 Y90S-6-0.75 0.75 3/6
30 960 129 14990 Y90L-6-1.1 1.1 3/6
35 960 145 16514 Y90L-6-1.1 1.1 3/6
8 15 1450 287 17567 Y100L2-4-3 3 3/4
20 1450 319 23605 Y112M-4-4 4 3/4
25 1450 333 29644 Y132S-4-5.5 5.5 3/4
30 1450 372 32389 Y132S-4-5.5 5.5 3/4
35 1450 421 35682 Y132M-4-7.5 7.5 3/4
15 960 127 11630 Y90S-6-0.75 0.75 3/6
20 960 139 15628 Y90S-6-0.75 0.75 3/6
25 960 131 19626 Y90S-6-0.75 0.75 3/6
30 960 163 21444 Y100L-6-1.5 1.5 3/6
35 960 185 23624 Y112M-6-2.2 2.2 3/6
9 15 960 160 16560 Y100L-6-1.5 1.5 3/6
20 960 181 22252 Y112M-6-2.2 2.2 3/6
25 960 184 27944 Y112M-6-2.2 2.2 3/6
30 960 206 30532 Y132S-6-3 3 3/6
35 960 233 33637 Y132M1-6-4 4 3/6
10 15 960 197 22716 Y112M-6-2.2 2.2 3/6
20 960 219 30524 Y132S-6-3 3 3/6
25 960 228 38333 Y132M1-6-4 4 3/6
30 960 255 41882 Y160M-6-7.5 7.5 3/6
35 960 288 46141 Y160M-6-7.5 7.5 3/6
11.2 15 960 247 31914 Y132M1-6-4 4 3/6
20 960 274 42884 Y132M2-6-5.5 5.5 3/6
25 960 285 53855 Y160M-6-7.5 7.5 3/6
30 960 320 58841 Y160L-6-11 11 3/6
35 960 362 64825 Y160L-6-11 11 3/6

Contact us if you need more details on Industrial Electric Fan. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Industrial Fan、Exhaust Fan Fan. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Axial Ventilation Fan